Unity | Room capacity | Number of spaces | Direction | Period | Levels | Distance to the residence |
---|---|---|---|---|---|---|
Residence | 1,2,3 | 110 | Goroabe, 36 | Throughout the year | ||
6 Study rooms | Several | |||||
Restaurant | 80 | Throughout the year | 0 | |||
Library | Throughout the year | 0 |
Sports development centre of Navarrese "Stadium Larrabide", Pamplona (Navarra)
Address:
: (C/Sangüesa, 34, 31003 Pamplona
Phone
: 26 948 29 35
Fax
: 36 26 948 29
Maintainer
: Alfonso Gogorzena Rebolé
E-mail direction:
: agogor2@cfnavarra.es
General CNCD
Medical service
Medical service |
---|
Rehabilitation |
Food |
Physiotherapy |
Field Test |
Evaluation of the physical condition |
Research |
GP consultation |
Biomechanical Studies |
Sports facilities
Own facilities | |||||
---|---|---|---|---|---|
Sports units | Direction | Dimensions | Deck | Distance to the residence | Owner |
STADIUM LARRABIDE: | (C/Sangüesa, 34 | ||||
Athletics track: Launches, jumps, bleachers (1500) | 400 m rope 8 streets | No | |||
Artificial turf field | 90 x 50 m | No | |||
Pool | 25 x 12 m 926 m2 recreation | No | |||
Pediment | 36 x 12 m | YES | |||
Sports | 90 x 33 m (2(40 x 20)) Recta de atletismo 90 x 5 m | YES | |||
GUELBENZU POOLS | (C/Guelbenzu, 11 31005 Pamplona | YES | |||
2 Pools | 25 x 12 m 8 x 12 m | YES | |||
1 Pool | 25 x 12 m | No | |||
Martial Arts hall | 30 x 13 m (3 tatami) | YES | |||
Fitness room | 20 x 13 m | YES | |||
Hydrotherapy area 1 Jacuzzi 2 Turkish baths 2 Saunas |
YES |
Outside facilities | |||||
---|---|---|---|---|---|
Sports units | Direction | Dimensions | Deck | Distance to the residence | Owner |
FRONTON LABRIT ability 1200 spectators | (C/john of Labrit, s/n 31001 Pamplona | 40 m | YES | 1 km | Ayto. of Pamplona |
Patinódromo | (C/Caparroso, s/n 31006 Pamplona | 200 m from rope | YES | 2 km | Amaya Sports City |
Futbol! | (C/Abaco, s/n, Tafalla | 250 m rope | YES | 35 km | |
Field of rowing Pier and natural track in the riverbed of the Ebro | Avda. Council, 15 31580 Lodosa | 1500 m track | No | 77 km | Rowing Club Lodosa |
Natural spaces of sporting use | |
---|---|
Unity | Distance to the residence |
Return of the Castle: Sports area free usage | 500 m |
Skating circuit of Antoniutti, 435 metres of rope |
Sports modalities
Sports Modalities that are developed in the centre | Sport Installation | Locality |
---|---|---|
Athletics | Larrabide | Pamplona |
Sports Adapted: athletics, Boccia, swimming, archery | Larrabide/Larrabide/Guelbenzu | Pamplona/Pamplona/Pamplona |
Cycling (Track) | ||
Winter sports (bottom, artistic and snowboarding) | ||
Judo | Larrabide | Pamplona |
Karate | Larrabide | Pamplona |
Skating | ABOUT Amaya | Pamplona |
Oar | C.R. Lodosa | Lodosa |
Taekwondo | Larrabide | Pamplona |