Calendar Spanish Championships in School Age
CESA 2025 CALENDAR | |||||
SPANISH FEDERATIONS ORGANIZERS |
PLANNED COMPETITIONS |
CC.AA | LOCALITY | DATE START |
FINAL DATE |
BASKETBALL | BASKETBALL 5x5 SUB-14/SUB-16 |
ANDALUCIA | HUELVA (province) |
03-01-25 | 07-01-25 |
HANDBALL | HANDBALL COURT SUB-14/SUB-16 |
CATALONIA | BLANES/CALELLA/ LLORET DE MAR/ MALGRAT DE MAR/ MATARÓ/PINEDA DE MAR | 03-01-25 | 08-01-25 |
ATHLETICS | FIELD ACROSS SUB-16/SUB-18 ADAPTED/INCLUSIVE |
MADRID | GETAFE | 26-01-25 | 26-01-25 |
SPORTS PEOPLE WITH PHYSICAL DISABILITIES |
BASKETBALL U-18 ADAPTED/INCLUSIVE CHAIR |
CATALONIA | VILOBÍ D'ONYAR | 08-02-25 | 09-02-25 |
SWIMMING AND DEP. PEOPLE WITH PHYSICAL DISABILITIES |
SUB-13 ADAPTED/INCLUSIVE SWIMMING |
CASTILE AND LEON | VALLADOLID | 21-02-25 | 23-02-25 |
TAEKWONDO | TAEKWONDO-SUB-15/SUB-18 COMBAT |
CATALONIA | TARRAGONA | 15-03-25 | 16-03-25 |
HOCKEY | HOCKEY GRASS SUB-16 |
ANDALUCIA | MÁLAGA | 27-02-25 | 02-03-25 |
WINTER SPORTS |
ALPINE SKI SUB-14/SUB-16 |
ARAGON AND CATALONIA |
ASTÚN AND BAQUEIRA BERET |
20/03/25 And 05/04/25 |
22/03/25 And 06/04/25 |
OLYMPIC FIGHTS And D.A. |
OLYMPIC UNDER-15/UNDER-17 ADAPTED FIGHTS |
MURCIA | CARTAGENA | 29-03-25 | 29-03-25 |
SWIMMING | WATERPOLO SUB-14 |
I. BALEARIC ISLANDS | PALMA DE MALLORCA | 03-04-25 | 06-04-25 |
WINTER SPORTS |
SLOPESTYLE SUB-13/11-SUB-17/15 |
CATALONIA | BAQUEIRA BERET SKI RESORT |
04-04-25 | 06-04-25 |
TABLE TENNIS | TABLE TENNIS U-15/U-17 INCLUSIVE |
MADRID | ALCOBENDAS | 17-04-25 | 20-04-25 |
BASEBALL AND SOFTBALL | UNDER-15 BASEBALL |
CATALONIA | BARCELONA VILADECANS SANT BOI |
23-04-25 | 27-04-25 |
JUDO and D.A. | JUDO SUB-15/SUB-18 |
ARAGON | HUESCA | 26-04-25 | 27-04-25 |
BASEBALL AND SOFTBALL | SOFTBALL SUB-18 |
NAVARRE | PAMPLONA | 01-05-25 | 04-05-25 |
MODERN PENTATHLON |
TETRATLON SUB-15/SUB-18 PARAPENTATHLON |
CASTILE AND LEON | ARANDA DE DUERO | 10-05-25 | 11-05-25 |
ICE SPORTS | ICE HOCKEY SUB-16 MIXED |
MADRID | MADRID AND MAJADAHONDA |
17-05-25 | 18-05-25 |
GYMNASTICS | RHYTHMIC SUB-16 INCLUSIVE GYMNASTICS |
COM. VALENCIAN | PORT OF SAGUNTO | 22-05-25 | 02-07-06 |
WEIGHTLIFTING | WEIGHTLIFTING UNDER 17 |
MADRID | MADRID | 31-05-25 | 01-06-25 |
KICKBOXING AND MUAYTHAI |
TATAMI SPORT U-18 ADAPTED |
CASTILE-LA MANCHA | ROYAL CITY | 12-06-25 | 15-06-25 |
HORSE RIDING | HORSE-JUMPING OBSTACLES SUB-14/SUB-16 |
MADRID | CAMARMA DE ESTERUELAS | 13-06-25 | 15-06-25 |
RUGBY | RUGBY SEVEN SUB-16 INCLUSIVE |
COM. VALENCIAN | CULLERA AND TAVERNES DE LA VALLDIGNA |
14-06-25 | 15-06-25 |
BADMINTON | BADMINTON SUB-15/SUB-17 INCLUSIVE |
ASTURIAS | LANGREO | 19-06-25 | 22-06-25 |
ORIENTATION | ORIENTATION ON FOOT SUB-14/SUB-16/ ADAPTED TRAIL-O |
GALICIA | SANTIAGO DE COMPOSTELA | 20-06-25 | 22-06-25 |
BASKETBALL | BASKETBALL 3x3 SUB-13/SUB-15 |
MELILLA | MELILLA | 21-06-25 | 22-06-25 |
ARCHERY | TA-DIANA OUTDOOR SUB-15/SUB-18 |
MADRID | MADRID | 21-06-25 | 22-06-25 |
HANDBALL | HANDBALL BEACH SUB-14/SUB-16 |
MURCIA | CARTAGENA | 22-06-25 | 24-06-25 |
VOLLEYBALL | UNDER-15/UNDER-17 VOLLEYBALL |
ASTURIAS | AVILÉS CORVERA LANGREO |
26-06-25 | 29-06-25 |
CYCLING | ROAD AND SUB-15/SUB-17 ADAPTED MOUNTAIN BIKE |
CASTILE-LA MANCHA | TARAZONA FROM LA MANCHA |
03-07-25 | 06-07-25 |
MOUNTAIN AND CLIMBING SPORTS |
CLIMBING SUB-15/SUB-17 FOR CLIMBING |
EXTREMADURA | CACERES | 04-07-25 | 06-07-25 |
SURFING | SURFING SUB-16/SUB-18 |
CANTABRIA | LIENCRES-PILELAGOS | 04-07-25 | 06-07-25 |
TRIATHLON | SUB-16/SUB-18 INCLUSIVE TRIATHLON |
EXTREMADURA | MÉRIDA | 05-07-25 | 06-07-25 |
VOLLEYBALL | VOLLEYBALL BEACH SUB-15/SUB-17 |
MURCIA | PARROT | 05-08-25 | 09-08-25 |
CANOEING | PYRENEES-SLALOM SUB-14/SUB-16 ADAPTED |
CATALONIA | PONTS | 23-08-25 | 24-08-25 |
CANOEING | CANOEING SPRINT SUB-14/SUB-16 PARACANOE |
CATALONIA | CASTELLDEFELS | 13-09-25 | 14-09-25 |
ATHLETICS | ATHLETIC-TRACK SUB-16 INCLUSIVE |
COM. VALENCIAN | LA NUCÍA | 04-10-25 | 05-10-25 |
GOLF | GOLF SUB-14 |
CASTILE AND LEON | SALAMANCA | 09-10-25 | 12-10-25 |
OAR | REMO-OLYMPIC/PARALYMPIC SUB-15/SUB-17 |
MADRID | MADRID | 29-11-25 | 30-11-25 |
BOXING | AMATEUR BOXING SUB-12/SUB-14 ADAPTED |
CASTILE AND LEON | PALENCIA | 02-12-25 | 05-12-25 |