| General support services | ||||
|---|---|---|---|---|
| Unity | Capacity | Title | Duration of use | Distance to the installation | 
| School residence "Fred García Cabrera" | 400 | Canarian government | Year except 15 / 7 to 15 / 9 | 1 km 10-15 ’ | 
| Library / study hall in School Residence | Canarian government | Year except 15 / 7 to 15 / 9 | 1 km 10-15 ’ | |
| Sports medicine center | Sports General Direction | Yearly | 10 km | 
Specialized Centre for technicization Weightlifting sports, the lagoon, Tenerife (Canary Islands)
Direction
      
: Sources pº Cañizares s / n 38206 THE LAGOON (Tenerife)
      
Phone
      
: 922.63.39.38
      
Fax
      
: 922.63.39.38
      
E-mail
      
: crhalter@hotmail.com
      
General Service
      
Sports Facilities
      
| Sports Facilities | |||||
|---|---|---|---|---|---|
| Sports units (with characteristics) | Direction | Dimensions | Deck | Distance to the residence | Owner | 
| Fitness room. Floorings consists of 9 training and a central competition. | Pº Cañizares Sources, s / n. | 261 m2. | IF | SEAT | |
| Consultation of Physiotherapy. | Pº Cañizares Sources, s / n. | 8 ’ 02 m2. | IF | SEAT | |
| Coaches clearance. | Pº Cañizares Sources, s / n. | 9 ’ 99 m2. | IF | SEAT | |
| Warehouse. | Pº Cañizares Sources, s / n. | 31 ’ 31 m2. | IF | SEAT | |
| Athletics track "Francisco Peraza". Athletics track with complementary facilities. | Pº Cañizares Sources, s / n. | 12.000 m2. | IF | SEAT | 
 
 
 
         
 
 
 
 
