| Unity | Capac /. | Title | Duration of use | Distance to the instalac. | 
|---|---|---|---|---|
| Bar-Restaurante | 180 PER | FMTO | ALL PERSONAL | WITHIN | 
| Multi-Purpose Room | 60 PER | “ | “ | “ | 
| Function room | 125 PER | “ | “ | “ | 
| Gym | 25 PER | “ | “ | “ | 
| Classroom | 65 PER | “ | “ | “ | 
| Relax lounge | 40 PER | “ | “" | “ | 
| Kit. | 5 PER | “ | “ | “ | 
| Material warehouse | 900 M2 | “ | “ | “ | 
| Library museum | 120 M2 | “ | “ | “ | 
(Include residences, Heart Medico-Deportivo, study rooms, library, etc).
 
 
 
         
 
 
