Unity | Capac /. | Title | Duration of use | Distance to the installation |
---|---|---|---|---|
Mobile bleachers | 300 people | Andalucian marvel board | Throughout the year | |
Paste room | Andalucian marvel board | Throughout the year | ||
Sports Equipment store | Andalucian marvel board | Throughout the year | ||
Offices | 4 persons | Andalucian marvel board | Throughout the year | |
Meeting room | 30 people | Andalucian marvel board | Throughout the year | |
Press room and Trophies | 30 people | Andalucian marvel board | Throughout the year | |
Games room tv - Internet | 30 people | Andalucian marvel board | Throughout the year | |
4 bedrooms with bunk beds | 20 people | Andalucian marvel board | Throughout the year | |
2 individual apartments for technicians | 4 persons | Andalucian marvel board | Throughout the year | |
changing rooms with 2 toilets | Andalucian marvel board | Throughout the year | ||
2 toilets 1 of them for the disabled | Andalucian marvel board | Throughout the year | ||
Fourth of cleaning and boilers | Andalucian marvel board | Throughout the year | ||
Médico-deportivo centre | City | Throughout the year | 1500 m | |
Library | 150 people | City | Throughout the year | 1500 m |
Comedor- Luque Onivea school Residence | 42 people | Andalucian marvel board | School Year | 350 m |
Study rooms and library School Residence Luque. Onieva | 50 people | Andalucian marvel board | School Year | 350 m |
Secondary schools 2 | Andalucian marvel board | School Year | 350 m | |
Health centre | Andalucian marvel board | Throughout the year | 1000 m | |
San Nicasio clinical | Private | Throughout the year | 150 m |
Specialized Centre for technicization Esportiva of table tennis, Priego of Indicators, Indicators (Andalucian Marvel)
Direction
: Youth Avda. S / N (Sports City Priego), 14800 Priego Indicators of (Indicators)
Phone
: 957 54 36 26
Fax
: 957 54 36 26
E-mail
: priegotm@priegotm.com
Web page
: Under Construction
General Service
Sports Facilities
Sports units (with characteristics) | Direction | Dimensions | Deck | Distance to the residence |
---|---|---|---|---|
Game room. 12 tables | Youth Avda. No 3 | YES | 0 | |
ANNEX Hall | Youth Avda. No 3 | 1500 m2 | YES | 0 |
Fitness room and gym (under construction) |
Youth Avda. No 3 | YES | 0 | |
Athletics track |
Youth Avda. (Sports City) |
400 m | No | 0 |
Football field of artificial grass |
Youth Avda. (Sports City) |
100 x 70 m | No | 0 |
Heated pool (under construction) |
Youth Avda. (Sports City) |
25 x 1250 m | YES | 0 |
Tennis |
Youth Avda. (Sports City) |
36 x 18 m | No | 0 |
Multisports area |
Youth Avda. (Sports City) |
40 x 20 m | No | 0 |
OTHER SPORTING FACILITIES
Sports units (with characteristics) | Direction | Dimensions | Deck | Distance to the residence |
---|---|---|---|---|
Municipal Sports Pavilion | Reverend José Aparicio 3 | 45 x 27 m | YES | 1500 m |
Fitness room flag | Reverend José Aparicio 3 | 15 x12 m | YES | 1500 m |
Didactic hall flag | Reverend José Aparicio 3 | 10 X 7 m | YES | 1500 m |
NATURAL SPACES OF SPORTING USE
Natural space | Features | Distance to the centre |
---|---|---|
Natural Park saws Subbéticas | Protected space and sarmí climbing areas | 3 km |