Unity | Room capacity | Number of spaces | Direction | Period | Distance to the residence |
---|---|---|---|---|---|
Residence | 2 / 7 | 106 | Same complex | Throughout the year | 0 |
4 Classrooms | 25 | 100 | Same complex | Throughout the year | 0 |
1 Function room | 100 | 100 | Same complex | Throughout the year | 0 |
Library | 25 | 25 | Same complex | Throughout the year | 0 |
Dining room | 55 | 55 | Same complex | Throughout the year | 0 |
Lounge | 40 | Same complex | Throughout the year | ||
Bar-cafetería | Same complex | Throughout the year | |||
Outdoor garden | Same complex | Throughout the year | |||
Parking | 30 | Same complex | Throughout the year | 0 |
Specialized Centre for technicization high mountain Sports in Benasque, Huesca (March)
Direction
: Path Campalets s / n. 22440 Benasque (Huesca)
Phone
: 97 455 20 19
Fax
: 97 455 21 45
Email
: emb@prames.com
Web
: www.emb-info.com
General Service
Sports Facilities
Own facilities | |||||
---|---|---|---|---|---|
Sports units | Direction | Dimensions | Deck | Distance to the residence | Owner |
Climbing wall | C.E.T.D.A.M. Benasque | 500 m2 (sup. Scalable) | YES | Same complex | E.M.B. |
Gym | C.E.T.D.A.M. Benasque | 120 m2 | YES | Same complex | E.M.B. |
Drying room Material | C.E.T.D.A.M. Benasque | 12 m2 | YES | Same complex | E.M.B. |
Natural spaces of sporting use | |||||
Sports units | |||||
In the surroundings of the valley of Benasque and the whole of Pyrenean valleys adjacent are summits with more than 3.000 m.a.s.l., glaciers, several kilometers signposted paths, climbing schools, mountain climbing, ferrata tracks, shelters in height, high mountain itinerary both winter and summer, also in winter ice cascade and many tours of mountain skiing and snowshoeing. Surrounded by several Special Protection Areas: Posets Maladeta nature reserve Natural Monuments Pyrenean glaciers, sites of Community Importance (LICs) and areas of Special Protection for Birds (ZEPAs) |
|||||
Outside facilities | |||||
Sports units | Direction | Dimensions | Deck | Distance to the residence | Owner |
Sports Pavilion | Avda. of Luchón, s / n | YES | 900 m. | Ayto. Benasque | |
Grass football pitch | Avda. of Luchón, s / n | No | 900 m. | Ayto. Benasque | |
Tennis court | Avda. of Luchón, s / n | No | 900 m. | Ayto. Benasque | |
Outdoor basketball court | Avda. of Luchón, s / n | No | 900 m. | Ayto. Benasque | |
Indoor pool | Anciles road, s / n | YES | Plain Valero S.A. | ||
Station of CERLER Alpine Skiing - | Cerler | skiable 60 km. | No | 6 km. | Aramón S.A. |
Nordic Skiing station - PLAINS OF HOSPITAL | S / n road | skiable 25 km. | No | 20 km. | Promotion and development valley of Benasque S.A. |
Sports specialities
Mountaineering Climbing Mountain ski |
---|