Unity | Room capacity | Number of spaces | Direction | Period | Levels | Distance to the residence |
---|---|---|---|---|---|---|
Residence | 2 persons | 104 | CGTD | Except August 2 to 15 September | Same residence | |
Special Teaching Unit | 100 | CGTD | Academic Year | THIS 1º-2º 3º-4º Baccalaureate | Within the same | |
3 study rooms | 100 | CGTD | Except August 2 to 15 September | Same residence | ||
Library | 104 | CGTD | Except August 2 to 15 September | Same residence | ||
Computer room | 12 | CGTD | Except August 2 to 15 September | Same residence | ||
Dining room | 120 | CGTD | Except August 2 to 15 September | Same residence | ||
Medical Service: - Check daily sports medicine - Recognitions médico-deportivos - Evidence of functional and valuation field test - Physiotherapy and rehabilitation |
Medical service |
---|
Medical examinations of sports fitness |
Collective field Test in swimmers and canoeists |
Studies seriados cineantropométricos |
Stress tests with gas analysis and report of Functional |
Medical consultations |
Physiotherapy treatments |