| Unity | Room capacity | Number of spaces | Direction | Period | Levels | Distance to the residence |
|---|---|---|---|---|---|---|
| Residence | 6 | 60 | Avda.El Brocense, s / n | Throughout the year | ||
| 2 Study rooms | 130 (100 + 30) | Avda.El Brocense, s / n | 0 | |||
| Restaurant | 150 | Throughout the year | 0 |
Sports development centre "Sports City", Cáceres (Extremadura)
Direction
: The avenue Brocense s / n. we Cáceres
Phone
: 927 00 68 50927 00 68 50
Fax
: 927 00 68 53
E-mail direction
: ciudaddeportivacc@gobex.es
General Service
Sports facilities
| Own facilities | ||||
|---|---|---|---|---|
| Sports units | Direction | Dimensions | Deck | Distance to the residence |
| Hall | C.T.D. | 29 x 49 m | YES | 10 m |
| Heated swimming pool - Bleachers 500 misses | C.T.D. | 25 x 12.5 m | YES | 10 m |
| Indoor Courts | C.T.D. | 46 x 73 m | YES | 50 m |
| Athletics track (8 streets) | C.T.D. | interior street 400 m | No | 30 m |
| Football field - Bleachers | C.T.D. | 105 x 65 m | No | 30 m |
| Summer swimming pool (4) | C.T.D. | One of 33 x 13.3 m two of 25 x 12.5 m a glass of Splash | No | 60 m |
| Pediment. Bleachers 700 misses | C.T.D. | 37 x 17 m | YES | 20 m |
| Pediment | C.T.D. | 36 x 16 m | No | 60 m |
| Arch shooting gallery | C.T.D. | 30 x 10 m | YES | 50 m |
| Gym | C.T.D. | 3 rooms of 20 x 7 m | No | 50 m |
| Tennis court (4) | C.T.D. | 36.20 x 18.20 m | No | 40 m |
| Track - Beach volleyball | C.T.D. | 25 x 12 m | No | 30 m |
| Martial arts hall | C.T.D. | 15 x 17 m | YES | 60 m |
| Outside facilities | ||||
|---|---|---|---|---|
| Sports units | Direction | Dimensions | Deck | Distance to the residence |
| Multipurpose Hall "city of Cáceres" | Pierre de Coubertain, s / n | Track Ppal. 50 x 25 m Track Aux. 30 x 15 m | YES | 2 km |
Sports modalities
| Sports Modalities that are developed in the centre | Sport Installation | Locality |
|---|---|---|
| Aerobics (with their specialties) | C.T.D. | Cáceres |
| Chess | C.T.D. | Cáceres |
| Athletics | C.T.D. | Cáceres |
| Badminton | C.T.D. | Cáceres |
| Basketball | C.T.D. | Cáceres |
| Handball | C.T.D. | Cáceres |
| Sports Adapted (in all its forms) | C.T.D. | Cáceres |
| Climbing | C.T.D. | Cáceres |
| Football | C.T.D. | Cáceres |
| Room - football | C.T.D. | Cáceres |
| Artistic Gymnastics | C.T.D. | Cáceres |
| Rhythmic Gymnastics | C.T.D. | Cáceres |
| Judo | C.T.D. | Cáceres |
| Karate | C.T.D. | Cáceres |
| Swimming | C.T.D. | Cáceres |
| Ball (with specialties) | C.T.D. | Cáceres |
| Lifesaving and rescue | C.T.D. | Cáceres |
| Tennis | C.T.D. | Cáceres |
| Tennis | C.T.D. | Cáceres |
| Archery | C.T.D. | Cáceres |
| With gun shot | C.T.D. | Cáceres |
| Volleyball | C.T.D. | Cáceres |
| Voley-Playa | C.T.D. | Cáceres |