| General support services | |||||
|---|---|---|---|---|---|
| Unity | Capacity | Title | No places / th > | Duration of use | Distance to the installation |
| Residence | Autonomous Community P.A. | 119 | Throughout the year | 20 m. | |
| Sports medicine center | Avilés City | Throughout the year | 30 Km. | ||
| Study hall | Autonomous Community P.A. | 40 | Throughout the year | 20 meters |
Sports development centre of National (Asturias)
Direction
: Sports facilities "The Crucifix". Desperate Clavería s / n 33006 NATIONAL
Phone
: 985 10 66 82
Fax
: 985 10 68 86
Web page
: www.princast.es / deporteasturiano
E-mail
: mcruzma@princast.es
General support services
Sports Facilities
| Sports Facilities own | |||||
|---|---|---|---|---|---|
| Sports units (with characteristics) |
Direction | Dimensions | Deck | Distance to the residence | Owner |
| Pool | Desperate Clavería s / n | 20x12 ’ 50 m. | YES | 20 m. | National City |
| Pool | Desperate Clavería s / n | 50x21 m. | No | 20 m. | National City |
| Gym | Desperate Clavería s / n | 250 m2 | YES | 20 m. | National City |
| Sports | Desperate Clavería s / n | 44x33 m. | SÍ | 20 m. | National City |
| Sports Facilities outside | |||||
|---|---|---|---|---|---|
| Sports units (with characteristics) |
Direction | Dimensions | Deck | Distance to the residence | Owner |
| Pool | 50x21 | YES | 2 Km. | National City |