| Unity | Room capacity | Number of spaces | Direction | Period | Levels | Distance to the residence |
|---|---|---|---|---|---|---|
| Residence | 2 / 3 / 4 persons | 186 | C.T.D. | Throughout the year | ||
| 3 Study rooms | 3 / 100 + 30 + 30 | C.T.D. | ||||
| Restaurant | 200 | C.T.D. | Throughout the year | 0 | ||
| Library | 15 | C.T.D. | Throughout the year | 0 | ||
| Café | 60 | C.T.D. | Throughout the year | |||
| Room | 50 | C.T.D. | Throughout the year |
| Medical service | |
|---|---|
| Health recognition | Ergogasometría (blood gases) |
| Medical consultation | Lactacidemia and PH in blood test effort |
| Cineantropometría | Field tests |
| Ergogasometría (respiratory gas) | Computerized dietary consultation |
| Physiotherapy | Ergómetros: Treadmill Cosmos, Cicloergómetro, Kayaergómetro OS and |